Points Table
Earn points as you work and play with ideas! Redeem the points for valuable prizes. Depending on the task, you can earn points on your own or by working with your teammates. The more you do, the more points you earn, the more prizes you can redeem! All points on this page are awarded by the STEM Mentor and can be redeemed for exciting prizes after June 1.
NOTE: Scholarship Awards will be awarded to the Best Technical Innovation Plan and the Best Global Business Plan, for those of you who make it that far! Your final plan will be evaluated for quality by a panel of staff and expert judges using the TIP Rubric or GBP Rubric, as appropriate, so be sure to check them out.
| | | INDIVIDUAL POINTS FOR SUBMISSION |
| TEAM Formation and Demographics | ||
| Form Country Team | Team | 10 |
| Form International Team | Team | 10 |
| Pre-tests |
|
|
| All Surveys | Individual | 10 |
| Patent Office Submission | Team | 20 |
| Proof of submission and acceptance of suggestion to Global Resources | Individual | 5 |
| Documented Contact with STEM Professional | Team | 10 |
| Post-tests |
|
|
| All Surveys | Individual | 10 |
| International Collaboration and STEM Exploration | ||
| Team-Building Exercises | Team | 10 per level |
| STEM Explorations | Both | 15 per level |
| TASC STEM Exploration | Both | 200 |
| Technical Innovation Plan Elements (To receive points, these sections should meet the minimum requirements specified in the TIP Rubric!) | ||
| TI - Description of Technical Innovation - Product or Process Description and Technical Analysis* | Team | 130 |
| TI - Key Personnel** | Team | 20 |
| TI - Evidence of Global Communications** | Team | 20 |
| Submission of Final Technical Innovation Plan | Team | 130 |
| Global Business Plan Elements (To receive points, these sections should meet the minimum requirements specified in the GBP Rubric!) | ||
| BP - Title Page | Team | 5 |
| BP - Table of Contents | Team | 5 |
| BP - 1.0 Executive Summary | Team | 20 |
| BP - 2.0 Industry Analysis Section | Team | 40 |
| BP - 3.0 Product or Process Description and Technical Analysis* | Team | 20 |
| BP - 4.0 Market Analysis Section | Team | 40 |
| BP - 5.0 Manufacturing and Operations Section | Team | 40 |
| BP - 6.0 Financial and Political Feasibility Section | Team | 40 |
| BP - 7.0 Key Personnel** | Team | 5 |
| BP - 8.0 Evidence of Global Communications** | Team | 5 |
| BP - 9.0 Bibliography | Team | 5 |
| Submission of Final Business Plan | Team | 75 |
* These corresponding TIP and GBP sections are almost identical! Check out the TIP and BP Rubrics, make the necessary tweaks to meet the requirements, submit under both the Technical Innovation Plan Elements and the Global Business Plan Elements and snag the points for both tasks!
** These corresponding TIP and GBP sections are identical! Don’t forget to submit under both the Technical Innovation Plan Elements and the Business Plan Elements to earn the points for both tasks!